Season Awards
2025–26 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | Nikola Jokic, | DEN | 63.0 |
| 2 | Luka Doncic, | LAL | 59.7 |
| 3 | Victor Wembanyama, | SAS | 54.3 |
| 4 | Shai Gilgeous-Alexander, | OKC | 51.3 |
| 5 | Tyrese Maxey, | PHI | 50.2 |
| 6 | Cade Cunningham, | DET | 49.6 |
| 7 | Jalen Johnson, | ATL | 49.1 |
| 8 | Kawhi Leonard, | LAC | 47.1 |
| 9 | Jaylen Brown, | BOS | 46.2 |
| 10 | Donovan Mitchell, | CLE | 45.9 |
Points per gameper game
| 1 | Luka Doncic, | LAL | 33.5 |
| 2 | Shai Gilgeous-Alexander, | OKC | 31.1 |
| 3 | Anthony Edwards, | MIN | 28.8 |
| 4 | Jaylen Brown, | BOS | 28.7 |
| 5 | Tyrese Maxey, | PHI | 28.3 |
| 6 | Kawhi Leonard, | LAC | 27.9 |
| 7 | Donovan Mitchell, | CLE | 27.9 |
| 8 | Nikola Jokic, | DEN | 27.7 |
| 9 | Devin Booker, | PHX | 26.1 |
| 10 | Jalen Brunson, | NYK | 26.0 |
Rebounds per gameper game
| 1 | Nikola Jokic, | DEN | 12.9 |
| 2 | Karl-Anthony Towns, | NYK | 11.9 |
| 3 | Donovan Clingan, | POR | 11.6 |
| 4 | Victor Wembanyama, | SAS | 11.5 |
| 5 | Rudy Gobert, | MIN | 11.5 |
| 6 | Jalen Duren, | DET | 10.5 |
| 7 | Jalen Johnson, | ATL | 10.3 |
| 8 | Bam Adebayo, | MIA | 10.0 |
| 9 | Evan Mobley, | CLE | 9.0 |
| 10 | Kel'el Ware, | MIA | 9.0 |
Assists per gameper game
| 1 | Nikola Jokic, | DEN | 10.7 |
| 2 | Cade Cunningham, | DET | 9.9 |
| 3 | Luka Doncic, | LAL | 8.3 |
| 4 | James Harden, | LAC/CLE | 8.0 |
| 5 | Jalen Johnson, | ATL | 7.9 |
| 6 | Stephon Castle, | SAS | 7.4 |
| 7 | LeBron James, | LAL | 7.2 |
| 8 | Isaiah Collier, | UTA | 7.2 |
| 9 | LaMelo Ball, | CHA | 7.1 |
| 10 | Jamal Murray, | DEN | 7.1 |
Steals per gameper game
| 1 | Ausar Thompson, | DET | 2.00 |
| 2 | Dyson Daniels, | ATL | 1.96 |
| 3 | Cason Wallace, | OKC | 1.95 |
| 4 | Kawhi Leonard, | LAC | 1.88 |
| 5 | Tyrese Maxey, | PHI | 1.86 |
| 6 | Luka Doncic, | LAL | 1.64 |
| 7 | Kris Dunn, | LAC | 1.60 |
| 8 | OG Anunoby, | NYK | 1.55 |
| 9 | Jordan Goodwin, | PHX | 1.51 |
| 10 | Amen Thompson, | HOU | 1.51 |
Blocks per gameper game
| 1 | Victor Wembanyama, | SAS | 3.08 |
| 2 | Chet Holmgren, | OKC | 1.90 |
| 3 | Jay Huff, | IND | 1.87 |
| 4 | Evan Mobley, | CLE | 1.74 |
| 5 | Donovan Clingan, | POR | 1.69 |
| 6 | Rudy Gobert, | MIN | 1.63 |
| 7 | Myles Turner, | MIL | 1.62 |
| 8 | Isaiah Stewart, | DET | 1.60 |
| 9 | Yves Missi, | NOP | 1.53 |
| 10 | Matas Buzelis, | CHI | 1.51 |
3-pointers madetotal
| 1 | Kon Knueppel, | CHA | 273 |
| 2 | LaMelo Ball, | CHA | 272 |
| 3 | Luka Doncic, | LAL | 254 |
| 4 | Nickeil Alexander-Walker, | ATL | 251 |
| 5 | Jamal Murray, | DEN | 245 |
| 6 | Donte DiVincenzo, | MIN | 244 |
| 7 | A.J. Green, | MIL | 232 |
| 7 | Collin Gillespie, | PHX | 232 |
| 9 | Reed Sheppard, | HOU | 227 |
| 10 | Donovan Mitchell, | CLE | 224 |
Field goal pct.FG%
| 1 | Rudy Gobert, | MIN | 68.2 |
| 2 | Deandre Ayton, | LAL | 67.1 |
| 3 | Neemias Queta, | BOS | 65.3 |
| 4 | Jalen Duren, | DET | 65.0 |
| 5 | Jarrett Allen, | CLE | 63.8 |
| 6 | Giannis Antetokounmpo, | MIL | 62.4 |
| 7 | Zion Williamson, | NOP | 60.0 |
| 8 | Nicolas Claxton, | BKN | 57.1 |
| 9 | Maxime Raynaud, | SAC | 57.1 |
| 10 | Nikola Jokic, | DEN | 56.9 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.