Season Awards
2015–16 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | Stephen Curry, | GSW | 52.8 |
| 2 | Russell Westbrook, | OKC | 51.7 |
| 3 | James Harden, | HOU | 51.3 |
| 4 | DeMarcus Cousins, | SAC | 51.2 |
| 5 | Kevin Durant, | OKC | 49.8 |
| 6 | Anthony Davis, | NOP | 47.8 |
| 7 | LeBron James, | CLE | 47.7 |
| 8 | John Wall, | WAS | 45.7 |
| 9 | Chris Paul, | LAC | 44.4 |
| 10 | Kyle Lowry, | TOR | 42.5 |
Points per gameper game
| 1 | Stephen Curry, | GSW | 30.1 |
| 2 | James Harden, | HOU | 29.0 |
| 3 | Kevin Durant, | OKC | 28.2 |
| 4 | DeMarcus Cousins, | SAC | 26.9 |
| 5 | LeBron James, | CLE | 25.3 |
| 6 | Damian Lillard, | POR | 25.1 |
| 7 | Anthony Davis, | NOP | 24.3 |
| 8 | Russell Westbrook, | OKC | 23.5 |
| 9 | DeMar DeRozan, | TOR | 23.5 |
| 10 | Paul George, | IND | 23.1 |
Rebounds per gameper game
| 1 | Andre Drummond, | DET | 14.8 |
| 2 | DeAndre Jordan, | LAC | 13.8 |
| 3 | Hassan Whiteside, | MIA | 11.8 |
| 4 | Dwight Howard, | HOU | 11.8 |
| 5 | DeMarcus Cousins, | SAC | 11.5 |
| 6 | Pau Gasol, | CHI | 11.0 |
| 7 | Rudy Gobert, | UTA | 11.0 |
| 8 | Karl-Anthony Towns, | MIN | 10.5 |
| 9 | Anthony Davis, | NOP | 10.3 |
| 10 | Julius Randle, | LAL | 10.2 |
Assists per gameper game
| 1 | Rajon Rondo, | SAC | 11.7 |
| 2 | Russell Westbrook, | OKC | 10.4 |
| 3 | John Wall, | WAS | 10.2 |
| 4 | Chris Paul, | LAC | 10.0 |
| 5 | Ricky Rubio, | MIN | 8.7 |
| 6 | James Harden, | HOU | 7.5 |
| 7 | Draymond Green, | GSW | 7.4 |
| 8 | Damian Lillard, | POR | 6.8 |
| 9 | LeBron James, | CLE | 6.8 |
| 10 | Stephen Curry, | GSW | 6.7 |
Steals per gameper game
| 1 | Stephen Curry, | GSW | 2.14 |
| 2 | Ricky Rubio, | MIN | 2.13 |
| 3 | Chris Paul, | LAC | 2.05 |
| 4 | Kyle Lowry, | TOR | 2.05 |
| 5 | Russell Westbrook, | OKC | 2.04 |
| 6 | Trevor Ariza, | HOU | 1.98 |
| 7 | Rajon Rondo, | SAC | 1.96 |
| 8 | John Wall, | WAS | 1.88 |
| 9 | Paul George, | IND | 1.88 |
| 10 | Monta Ellis, | IND | 1.85 |
Blocks per gameper game
| 1 | Hassan Whiteside, | MIA | 3.68 |
| 2 | DeAndre Jordan, | LAC | 2.30 |
| 3 | Rudy Gobert, | UTA | 2.21 |
| 4 | Anthony Davis, | NOP | 2.05 |
| 5 | Pau Gasol, | CHI | 2.03 |
| 6 | Serge Ibaka, | OKC | 1.90 |
| 7 | Kristaps Porzingis, | NYK | 1.86 |
| 8 | Paul Millsap, | ATL | 1.72 |
| 9 | Brook Lopez, | BKN | 1.70 |
| 10 | Karl-Anthony Towns, | MIN | 1.68 |
3-pointers madetotal
| 1 | Stephen Curry, | GSW | 402 |
| 2 | Klay Thompson, | GSW | 276 |
| 3 | James Harden, | HOU | 236 |
| 4 | Damian Lillard, | POR | 229 |
| 5 | Kyle Lowry, | TOR | 212 |
| 6 | Paul George, | IND | 210 |
| 7 | JR Smith, | CLE | 204 |
| 8 | JJ Redick, | LAC | 200 |
| 9 | CJ McCollum, | POR | 197 |
| 10 | Wesley Matthews, | DAL | 189 |
Field goal pct.FG%
| 1 | DeAndre Jordan, | LAC | 70.3 |
| 2 | Dwight Howard, | HOU | 62.0 |
| 3 | Hassan Whiteside, | MIA | 60.6 |
| 4 | Enes Kanter, | OKC | 57.6 |
| 5 | Marcin Gortat, | WAS | 56.7 |
| 6 | Jonas Valanciunas, | TOR | 56.5 |
| 7 | Kenneth Faried, | DEN | 55.8 |
| 8 | Karl-Anthony Towns, | MIN | 54.2 |
| 9 | Robin Lopez, | NYK | 53.9 |
| 10 | Gorgui Dieng, | MIN | 53.2 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.