Season Awards
2023–24 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | Luka Doncic, | DAL | 63.5 |
| 2 | Nikola Jokic, | DEN | 58.9 |
| 3 | Giannis Antetokounmpo, | MIL | 57.7 |
| 4 | Anthony Davis, | LAL | 53.8 |
| 5 | Shai Gilgeous-Alexander, | OKC | 53.1 |
| 6 | Victor Wembanyama, | SAS | 51.7 |
| 7 | LeBron James, | LAL | 49.8 |
| 8 | Domantas Sabonis, | SAC | 49.4 |
| 9 | Jayson Tatum, | BOS | 47.8 |
| 10 | Kevin Durant, | PHX | 46.9 |
Points per gameper game
| 1 | Luka Doncic, | DAL | 33.9 |
| 2 | Giannis Antetokounmpo, | MIL | 30.4 |
| 3 | Shai Gilgeous-Alexander, | OKC | 30.1 |
| 4 | Jalen Brunson, | NYK | 28.7 |
| 5 | Kevin Durant, | PHX | 27.1 |
| 6 | Devin Booker, | PHX | 27.1 |
| 7 | Jayson Tatum, | BOS | 26.8 |
| 8 | De'Aaron Fox, | SAC | 26.6 |
| 9 | Stephen Curry, | GSW | 26.4 |
| 10 | Nikola Jokic, | DEN | 26.4 |
Rebounds per gameper game
| 1 | Domantas Sabonis, | SAC | 13.7 |
| 2 | Rudy Gobert, | MIN | 12.9 |
| 3 | Anthony Davis, | LAL | 12.6 |
| 4 | Nikola Jokic, | DEN | 12.4 |
| 5 | Jalen Duren, | DET | 11.6 |
| 6 | Giannis Antetokounmpo, | MIL | 11.5 |
| 7 | Jusuf Nurkic, | PHX | 11.0 |
| 8 | Victor Wembanyama, | SAS | 10.6 |
| 9 | Clint Capela, | ATL | 10.6 |
| 10 | Jarrett Allen, | CLE | 10.5 |
Assists per gameper game
| 1 | Tyrese Haliburton, | IND | 10.9 |
| 2 | Luka Doncic, | DAL | 9.8 |
| 3 | Nikola Jokic, | DEN | 9.0 |
| 4 | James Harden, | LAC | 8.5 |
| 5 | LeBron James, | LAL | 8.3 |
| 6 | Domantas Sabonis, | SAC | 8.2 |
| 7 | Fred VanVleet, | HOU | 8.1 |
| 8 | Cade Cunningham, | DET | 7.5 |
| 9 | Tyus Jones, | WAS | 7.3 |
| 10 | Damian Lillard, | MIL | 7.0 |
Steals per gameper game
| 1 | De'Aaron Fox, | SAC | 2.05 |
| 2 | Shai Gilgeous-Alexander, | OKC | 2.00 |
| 3 | Matisse Thybulle, | POR | 1.74 |
| 4 | Alex Caruso, | CHI | 1.69 |
| 5 | Kawhi Leonard, | LAC | 1.63 |
| 6 | Paul George, | LAC | 1.53 |
| 7 | Dejounte Murray, | ATL | 1.42 |
| 8 | Luka Doncic, | DAL | 1.41 |
| 9 | Jalen Suggs, | ORL | 1.41 |
| 10 | Herbert Jones, | NOP | 1.39 |
Blocks per gameper game
| 1 | Victor Wembanyama, | SAS | 3.58 |
| 2 | Walker Kessler, | UTA | 2.41 |
| 3 | Brook Lopez, | MIL | 2.39 |
| 4 | Anthony Davis, | LAL | 2.34 |
| 5 | Chet Holmgren, | OKC | 2.32 |
| 6 | Rudy Gobert, | MIN | 2.13 |
| 7 | Nicolas Claxton, | BKN | 2.07 |
| 8 | Daniel Gafford, | WAS/DAL | 2.07 |
| 9 | Myles Turner, | IND | 1.87 |
| 10 | Jaren Jackson Jr., | MEM | 1.61 |
3-pointers madetotal
| 1 | Stephen Curry, | GSW | 357 |
| 2 | Luka Doncic, | DAL | 284 |
| 3 | Donte DiVincenzo, | NYK | 283 |
| 4 | Klay Thompson, | GSW | 268 |
| 5 | Paul George, | LAC | 243 |
| 6 | Bogdan Bogdanovic, | ATL | 240 |
| 7 | CJ McCollum, | NOP | 239 |
| 8 | Jayson Tatum, | BOS | 229 |
| 9 | Fred VanVleet, | HOU | 227 |
| 10 | D'Angelo Russell, | LAL | 226 |
Field goal pct.FG%
| 1 | Daniel Gafford, | WAS/DAL | 72.5 |
| 2 | Rudy Gobert, | MIN | 66.2 |
| 3 | Ivica Zubac, | LAC | 64.9 |
| 4 | Jarrett Allen, | CLE | 63.4 |
| 5 | Nicolas Claxton, | BKN | 62.9 |
| 6 | Jalen Duren, | DET | 61.9 |
| 7 | Giannis Antetokounmpo, | MIL | 61.1 |
| 8 | Moritz Wagner, | ORL | 60.1 |
| 9 | Domantas Sabonis, | SAC | 59.4 |
| 10 | Nikola Jokic, | DEN | 58.3 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.