Season Awards
2007–08 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | LeBron James, | CLE | 56.4 |
| 2 | Chris Paul, | NOH | 49.6 |
| 3 | Kobe Bryant, | LAL | 48.7 |
| 4 | Baron Davis, | GSW | 45.7 |
| 5 | Dwight Howard, | ORL | 45.6 |
| 6 | Amar'e Stoudemire, | PHX | 44.8 |
| 7 | Allen Iverson, | DEN | 44.5 |
| 8 | Tim Duncan, | SAS | 42.8 |
| 9 | Marcus Camby, | DEN | 42.4 |
| 10 | Dirk Nowitzki, | DAL | 42.2 |
Points per gameper game
| 1 | LeBron James, | CLE | 30.0 |
| 2 | Kobe Bryant, | LAL | 28.3 |
| 3 | Allen Iverson, | DEN | 26.4 |
| 4 | Carmelo Anthony, | DEN | 25.7 |
| 5 | Amar'e Stoudemire, | PHX | 25.2 |
| 6 | Kevin Martin, | SAC | 23.7 |
| 7 | Dirk Nowitzki, | DAL | 23.6 |
| 8 | Michael Redd, | MIL | 22.7 |
| 9 | Richard Jefferson, | NJN | 22.6 |
| 10 | Chris Bosh, | TOR | 22.3 |
Rebounds per gameper game
| 1 | Dwight Howard, | ORL | 14.2 |
| 2 | Marcus Camby, | DEN | 13.1 |
| 3 | Tyson Chandler, | NOH | 11.7 |
| 4 | Tim Duncan, | SAS | 11.3 |
| 5 | Al Jefferson, | MIN | 11.1 |
| 6 | Emeka Okafor, | CHA | 10.7 |
| 7 | Lamar Odom, | LAL | 10.6 |
| 8 | Carlos Boozer, | UTA | 10.4 |
| 9 | Shawn Marion, | PHX/MIA | 10.4 |
| 10 | Samuel Dalembert, | PHI | 10.4 |
Assists per gameper game
| 1 | Chris Paul, | NOH | 11.6 |
| 2 | Steve Nash, | PHX | 11.1 |
| 3 | Deron Williams, | UTA | 10.5 |
| 4 | Jason Kidd, | NJN/DAL | 10.1 |
| 5 | Jose Calderon, | TOR | 8.3 |
| 6 | Baron Davis, | GSW | 7.6 |
| 7 | Raymond Felton, | CHA | 7.4 |
| 8 | LeBron James, | CLE | 7.2 |
| 9 | Allen Iverson, | DEN | 7.1 |
| 10 | Andre Miller, | PHI | 6.9 |
Steals per gameper game
| 1 | Chris Paul, | NOH | 2.71 |
| 2 | Baron Davis, | GSW | 2.33 |
| 3 | Caron Butler, | WAS | 2.21 |
| 4 | Gerald Wallace, | CHA | 2.11 |
| 5 | Andre Iguodala, | PHI | 2.09 |
| 6 | Shawn Marion, | PHX/MIA | 2.02 |
| 7 | Allen Iverson, | DEN | 1.95 |
| 8 | Kobe Bryant, | LAL | 1.84 |
| 9 | LeBron James, | CLE | 1.84 |
| 10 | Jason Kidd, | NJN/DAL | 1.70 |
Blocks per gameper game
| 1 | Marcus Camby, | DEN | 3.61 |
| 2 | Josh Smith, | ATL | 2.80 |
| 3 | Samuel Dalembert, | PHI | 2.34 |
| 4 | Dwight Howard, | ORL | 2.15 |
| 5 | Amar'e Stoudemire, | PHX | 2.06 |
| 6 | Tim Duncan, | SAS | 1.95 |
| 7 | Andrew Bogut, | MIL | 1.73 |
| 8 | Emeka Okafor, | CHA | 1.68 |
| 9 | Rasheed Wallace, | DET | 1.68 |
| 10 | Brendan Haywood, | WAS | 1.66 |
3-pointers madetotal
| 1 | Jason Richardson, | CHA | 243 |
| 2 | Peja Stojakovic, | NOH | 231 |
| 3 | Rashard Lewis, | ORL | 226 |
| 4 | Stephen Jackson, | GSW | 182 |
| 5 | Ray Allen, | BOS | 180 |
| 6 | Steve Nash, | PHX | 179 |
| 7 | Jamal Crawford, | NYK | 176 |
| 7 | Raja Bell, | PHX | 176 |
| 9 | Baron Davis, | GSW | 173 |
| 10 | Danny Granger, | IND | 171 |
Field goal pct.FG%
| 1 | Andris Biedrins, | GSW | 62.6 |
| 2 | Tyson Chandler, | NOH | 62.3 |
| 3 | Dwight Howard, | ORL | 59.9 |
| 4 | Shaquille O'Neal, | MIA/PHX | 59.3 |
| 5 | Amar'e Stoudemire, | PHX | 59.0 |
| 6 | Josh Childress, | ATL | 57.1 |
| 7 | Ronnie Brewer, | UTA | 55.8 |
| 8 | David Lee, | NYK | 55.2 |
| 9 | Carlos Boozer, | UTA | 54.7 |
| 10 | Kevin Garnett, | BOS | 53.9 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.