Season Awards
2001–02 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | Tim Duncan, | SAS | 52.8 |
| 2 | Allen Iverson, | PHI | 50.8 |
| 3 | Shaquille O'Neal, | LAL | 49.9 |
| 4 | Kevin Garnett, | MIN | 49.1 |
| 5 | Tracy McGrady, | ORL | 48.7 |
| 6 | Paul Pierce, | BOS | 46.3 |
| 7 | Gary Payton, | SEA | 45.1 |
| 8 | Antoine Walker, | BOS | 44.5 |
| 9 | Dirk Nowitzki, | DAL | 44.3 |
| 10 | Karl Malone, | UTA | 43.7 |
Points per gameper game
| 1 | Allen Iverson, | PHI | 31.4 |
| 2 | Shaquille O'Neal, | LAL | 27.2 |
| 3 | Paul Pierce, | BOS | 26.1 |
| 4 | Tracy McGrady, | ORL | 25.6 |
| 5 | Tim Duncan, | SAS | 25.5 |
| 6 | Kobe Bryant, | LAL | 25.2 |
| 7 | Vince Carter, | TOR | 24.7 |
| 8 | Dirk Nowitzki, | DAL | 23.4 |
| 9 | Michael Jordan, | WAS | 22.9 |
| 10 | Karl Malone, | UTA | 22.4 |
Rebounds per gameper game
| 1 | Ben Wallace, | DET | 13.0 |
| 2 | Tim Duncan, | SAS | 12.7 |
| 3 | Kevin Garnett, | MIN | 12.1 |
| 4 | Danny Fortson, | GSW | 11.7 |
| 5 | Elton Brand, | LAC | 11.6 |
| 6 | Dikembe Mutombo, | PHI | 10.8 |
| 7 | Shaquille O'Neal, | LAL | 10.7 |
| 8 | Jermaine O'Neal, | IND | 10.5 |
| 9 | Dirk Nowitzki, | DAL | 9.9 |
| 10 | Shawn Marion, | PHX | 9.9 |
Assists per gameper game
| 1 | Andre Miller, | CLE | 10.9 |
| 2 | Jason Kidd, | NJN | 9.9 |
| 3 | Gary Payton, | SEA | 9.0 |
| 4 | Baron Davis, | CHH | 8.5 |
| 5 | John Stockton, | UTA | 8.2 |
| 6 | Stephon Marbury, | PHX | 8.1 |
| 7 | Jamaal Tinsley, | IND | 8.1 |
| 8 | Jason Williams, | MEM | 8.0 |
| 9 | Steve Nash, | DAL | 7.7 |
| 10 | Mark Jackson, | NYK | 7.4 |
Steals per gameper game
| 1 | Allen Iverson, | PHI | 2.80 |
| 2 | Jason Kidd, | NJN | 2.13 |
| 3 | Baron Davis, | CHH | 2.10 |
| 4 | Doug Christie, | SAC | 1.98 |
| 5 | Darrell Armstrong, | ORL | 1.91 |
| 6 | Karl Malone, | UTA | 1.90 |
| 7 | Paul Pierce, | BOS | 1.88 |
| 8 | Kenny Anderson, | BOS | 1.86 |
| 9 | John Stockton, | UTA | 1.85 |
| 10 | Jason Terry, | ATL | 1.85 |
Blocks per gameper game
| 1 | Ben Wallace, | DET | 3.48 |
| 2 | Raef LaFrentz, | DEN/DAL | 2.73 |
| 3 | Alonzo Mourning, | MIA | 2.48 |
| 4 | Tim Duncan, | SAS | 2.48 |
| 5 | Dikembe Mutombo, | PHI | 2.38 |
| 6 | Jermaine O'Neal, | IND | 2.31 |
| 7 | Erick Dampier, | GSW | 2.29 |
| 8 | Adonal Foyle, | GSW | 2.13 |
| 9 | Pau Gasol, | MEM | 2.06 |
| 10 | Shaquille O'Neal, | LAL | 2.04 |
3-pointers madetotal
| 1 | Ray Allen, | MIL | 229 |
| 2 | Antoine Walker, | BOS | 222 |
| 3 | Paul Pierce, | BOS | 210 |
| 4 | Reggie Miller, | IND | 180 |
| 5 | Jason Terry, | ATL | 172 |
| 6 | Baron Davis, | CHH | 170 |
| 7 | Pat Garrity, | ORL | 169 |
| 8 | Brent Barry, | SEA | 164 |
| 9 | Steve Nash, | DAL | 156 |
| 10 | Cuttino Mobley, | HOU | 149 |
Field goal pct.FG%
| 1 | Shaquille O'Neal, | LAL | 57.9 |
| 2 | Elton Brand, | LAC | 52.7 |
| 3 | Donyell Marshall, | UTA | 51.9 |
| 4 | Pau Gasol, | MEM | 51.8 |
| 5 | John Stockton, | UTA | 51.7 |
| 6 | Alonzo Mourning, | MIA | 51.6 |
| 7 | Ruben Patterson, | POR | 51.5 |
| 8 | Corliss Williamson, | DET | 51.0 |
| 9 | Tim Duncan, | SAS | 50.8 |
| 10 | Brent Barry, | SEA | 50.8 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.