Season Awards
2003–04 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | Kevin Garnett, | MIN | 56.8 |
| 2 | Tim Duncan, | SAS | 50.0 |
| 3 | Tracy McGrady, | ORL | 48.2 |
| 4 | Baron Davis, | NOH | 45.7 |
| 5 | Shaquille O'Neal, | LAL | 45.7 |
| 6 | Elton Brand, | LAC | 44.0 |
| 7 | Shawn Marion, | PHX | 43.1 |
| 8 | Dirk Nowitzki, | DAL | 42.8 |
| 9 | Jermaine O'Neal, | IND | 42.8 |
| 10 | Kobe Bryant, | LAL | 42.6 |
Points per gameper game
| 1 | Tracy McGrady, | ORL | 28.0 |
| 2 | Peja Stojakovic, | SAC | 24.2 |
| 3 | Kevin Garnett, | MIN | 24.2 |
| 4 | Kobe Bryant, | LAL | 24.0 |
| 5 | Paul Pierce, | BOS | 22.9 |
| 6 | Baron Davis, | NOH | 22.9 |
| 7 | Vince Carter, | TOR | 22.5 |
| 8 | Tim Duncan, | SAS | 22.3 |
| 9 | Dirk Nowitzki, | DAL | 21.8 |
| 10 | Michael Redd, | MIL | 21.7 |
Rebounds per gameper game
| 1 | Kevin Garnett, | MIN | 13.9 |
| 2 | Tim Duncan, | SAS | 12.4 |
| 3 | Ben Wallace, | DET | 12.4 |
| 4 | Erick Dampier, | GSW | 12.0 |
| 5 | Shaquille O'Neal, | LAL | 11.5 |
| 6 | Carlos Boozer, | CLE | 11.4 |
| 7 | Zach Randolph, | POR | 10.5 |
| 8 | Elton Brand, | LAC | 10.3 |
| 9 | Jamaal Magloire, | NOH | 10.3 |
| 10 | Brad Miller, | SAC | 10.3 |
Assists per gameper game
| 1 | Jason Kidd, | NJN | 9.2 |
| 2 | Stephon Marbury, | PHX/NYK | 8.9 |
| 3 | Steve Nash, | DAL | 8.8 |
| 4 | Baron Davis, | NOH | 7.5 |
| 5 | Sam Cassell, | MIN | 7.3 |
| 6 | Eric Snow, | PHI | 6.9 |
| 7 | Jason Williams, | MEM | 6.8 |
| 8 | Kirk Hinrich, | CHI | 6.8 |
| 9 | Steve Francis, | HOU | 6.2 |
| 10 | Jeff McInnis, | POR/CLE | 6.1 |
Steals per gameper game
| 1 | Baron Davis, | NOH | 2.36 |
| 2 | Shawn Marion, | PHX | 2.11 |
| 3 | Metta World Peace, | IND | 2.08 |
| 4 | Andrei Kirilenko, | UTA | 1.92 |
| 5 | Doug Christie, | SAC | 1.84 |
| 6 | Jason Kidd, | NJN | 1.82 |
| 7 | Stephen Jackson, | ATL | 1.77 |
| 8 | Manu Ginobili, | SAS | 1.77 |
| 9 | Ben Wallace, | DET | 1.77 |
| 10 | Steve Francis, | HOU | 1.76 |
Blocks per gameper game
| 1 | Theo Ratliff, | ATL/POR | 3.61 |
| 2 | Ben Wallace, | DET | 3.04 |
| 3 | Andrei Kirilenko, | UTA | 2.76 |
| 4 | Tim Duncan, | SAS | 2.68 |
| 5 | Marcus Camby, | DEN | 2.60 |
| 6 | Jermaine O'Neal, | IND | 2.55 |
| 7 | Zydrunas Ilgauskas, | CLE | 2.48 |
| 8 | Shaquille O'Neal, | LAL | 2.48 |
| 9 | Samuel Dalembert, | PHI | 2.30 |
| 10 | Elton Brand, | LAC | 2.23 |
3-pointers madetotal
| 1 | Peja Stojakovic, | SAC | 240 |
| 2 | Baron Davis, | NOH | 187 |
| 3 | Eddie Jones, | MIA | 177 |
| 4 | Tracy McGrady, | ORL | 174 |
| 5 | Jamal Crawford, | CHI | 165 |
| 6 | Cuttino Mobley, | HOU | 164 |
| 7 | Jim Jackson, | HOU | 162 |
| 8 | Rafer Alston, | MIA | 161 |
| 9 | Damon Stoudamire, | POR | 156 |
| 10 | Michael Finley, | DAL | 150 |
Field goal pct.FG%
| 1 | Shaquille O'Neal, | LAL | 58.4 |
| 2 | Mark Blount, | BOS | 56.6 |
| 3 | Erick Dampier, | GSW | 53.5 |
| 4 | Antawn Jamison, | DAL | 53.5 |
| 5 | Nene Hilario, | DEN | 53.0 |
| 6 | Carlos Boozer, | CLE | 52.3 |
| 7 | Yao Ming, | HOU | 52.2 |
| 8 | Brad Miller, | SAC | 51.0 |
| 9 | Corliss Williamson, | DET | 50.5 |
| 10 | Tim Duncan, | SAS | 50.1 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.