Season Awards
2021–22 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | Nikola Jokic, | DEN | 59.3 |
| 2 | Giannis Antetokounmpo, | MIL | 57.1 |
| 3 | Joel Embiid, | PHI | 56.2 |
| 4 | Luka Doncic, | DAL | 54.6 |
| 5 | Dejounte Murray, | SAS | 50.1 |
| 6 | James Harden, | BKN/PHI | 48.9 |
| 7 | Trae Young, | ATL | 48.1 |
| 8 | Jayson Tatum, | BOS | 46.7 |
| 9 | Karl-Anthony Towns, | MIN | 46.1 |
| 10 | Stephen Curry, | GSW | 45.3 |
Points per gameper game
| 1 | Joel Embiid, | PHI | 30.6 |
| 2 | Giannis Antetokounmpo, | MIL | 29.9 |
| 3 | Luka Doncic, | DAL | 28.4 |
| 4 | Trae Young, | ATL | 28.4 |
| 5 | DeMar DeRozan, | CHI | 27.9 |
| 6 | Nikola Jokic, | DEN | 27.1 |
| 7 | Jayson Tatum, | BOS | 26.9 |
| 8 | Devin Booker, | PHX | 26.8 |
| 9 | Donovan Mitchell, | UTA | 25.9 |
| 10 | Stephen Curry, | GSW | 25.5 |
Rebounds per gameper game
| 1 | Rudy Gobert, | UTA | 14.7 |
| 2 | Nikola Jokic, | DEN | 13.8 |
| 3 | Domantas Sabonis, | IND/SAC | 12.1 |
| 4 | Clint Capela, | ATL | 11.9 |
| 5 | Joel Embiid, | PHI | 11.7 |
| 6 | Giannis Antetokounmpo, | MIL | 11.6 |
| 7 | Jonas Valanciunas, | NOP | 11.4 |
| 8 | Nikola Vucevic, | CHI | 11.0 |
| 9 | Wendell Carter Jr., | ORL | 10.5 |
| 10 | Deandre Ayton, | PHX | 10.2 |
Assists per gameper game
| 1 | Chris Paul, | PHX | 10.8 |
| 2 | James Harden, | BKN/PHI | 10.3 |
| 3 | Trae Young, | ATL | 9.7 |
| 4 | Dejounte Murray, | SAS | 9.2 |
| 5 | Luka Doncic, | DAL | 8.7 |
| 6 | Darius Garland, | CLE | 8.6 |
| 7 | Tyrese Haliburton, | SAC/IND | 8.2 |
| 8 | Nikola Jokic, | DEN | 7.9 |
| 9 | LaMelo Ball, | CHA | 7.6 |
| 10 | Kyle Lowry, | MIA | 7.5 |
Steals per gameper game
| 1 | Dejounte Murray, | SAS | 2.03 |
| 2 | Chris Paul, | PHX | 1.86 |
| 3 | Gary Trent Jr., | TOR | 1.74 |
| 4 | Matisse Thybulle, | PHI | 1.74 |
| 5 | Tyrese Haliburton, | SAC/IND | 1.74 |
| 6 | Fred VanVleet, | TOR | 1.71 |
| 7 | Marcus Smart, | BOS | 1.68 |
| 8 | Herbert Jones, | NOP | 1.67 |
| 9 | Jrue Holiday, | MIL | 1.64 |
| 10 | LaMelo Ball, | CHA | 1.59 |
Blocks per gameper game
| 1 | Jaren Jackson Jr., | MEM | 2.27 |
| 2 | Robert Williams III, | BOS | 2.20 |
| 3 | Rudy Gobert, | UTA | 2.08 |
| 4 | Mitchell Robinson, | NYK | 1.85 |
| 5 | Jakob Poeltl, | SAS | 1.74 |
| 6 | Evan Mobley, | CLE | 1.67 |
| 7 | Mo Bamba, | ORL | 1.66 |
| 8 | Hassan Whiteside, | UTA | 1.58 |
| 9 | Joel Embiid, | PHI | 1.46 |
| 10 | Daniel Gafford, | WAS | 1.38 |
3-pointers madetotal
| 1 | Stephen Curry, | GSW | 285 |
| 2 | Buddy Hield, | SAC/IND | 262 |
| 3 | Fred VanVleet, | TOR | 242 |
| 4 | Evan Fournier, | NYK | 241 |
| 5 | Malik Beasley, | MIN | 240 |
| 6 | Trae Young, | ATL | 233 |
| 7 | Donovan Mitchell, | UTA | 232 |
| 7 | Duncan Robinson, | MIA | 232 |
| 9 | Jayson Tatum, | BOS | 230 |
| 10 | Desmond Bane, | MEM | 228 |
Field goal pct.FG%
| 1 | Rudy Gobert, | UTA | 71.3 |
| 2 | Jarrett Allen, | CLE | 67.7 |
| 3 | Montrezl Harrell, | WAS/CHA | 64.5 |
| 4 | Deandre Ayton, | PHX | 63.4 |
| 5 | Ivica Zubac, | LAC | 62.6 |
| 6 | Jakob Poeltl, | SAS | 61.8 |
| 7 | Clint Capela, | ATL | 61.3 |
| 8 | Nikola Jokic, | DEN | 58.3 |
| 9 | Domantas Sabonis, | IND/SAC | 57.3 |
| 10 | Bam Adebayo, | MIA | 55.7 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.