Season Awards
2016–17 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | Russell Westbrook, | OKC | 61.8 |
| 2 | James Harden, | HOU | 57.4 |
| 3 | Anthony Davis, | NOP | 53.6 |
| 4 | DeMarcus Cousins, | SAC/NOP | 52.3 |
| 5 | LeBron James, | CLE | 52.1 |
| 6 | Giannis Antetokounmpo, | MIL | 49.5 |
| 7 | Kevin Durant, | GSW | 49.0 |
| 8 | John Wall, | WAS | 48.5 |
| 9 | Karl-Anthony Towns, | MIN | 47.7 |
| 10 | Stephen Curry, | GSW | 45.7 |
Points per gameper game
| 1 | Russell Westbrook, | OKC | 31.6 |
| 2 | James Harden, | HOU | 29.1 |
| 3 | Isaiah Thomas, | BOS | 28.9 |
| 4 | Anthony Davis, | NOP | 28.0 |
| 5 | DeMar DeRozan, | TOR | 27.3 |
| 6 | Damian Lillard, | POR | 27.0 |
| 7 | DeMarcus Cousins, | SAC/NOP | 27.0 |
| 8 | LeBron James, | CLE | 26.4 |
| 9 | Kawhi Leonard, | SAS | 25.5 |
| 10 | Stephen Curry, | GSW | 25.3 |
Rebounds per gameper game
| 1 | Hassan Whiteside, | MIA | 14.1 |
| 2 | Andre Drummond, | DET | 13.8 |
| 3 | DeAndre Jordan, | LAC | 13.8 |
| 4 | Rudy Gobert, | UTA | 12.8 |
| 5 | Dwight Howard, | ATL | 12.7 |
| 6 | Karl-Anthony Towns, | MIN | 12.3 |
| 7 | Anthony Davis, | NOP | 11.8 |
| 8 | Kevin Love, | CLE | 11.1 |
| 9 | DeMarcus Cousins, | SAC/NOP | 11.0 |
| 10 | Russell Westbrook, | OKC | 10.7 |
Assists per gameper game
| 1 | James Harden, | HOU | 11.2 |
| 2 | John Wall, | WAS | 10.7 |
| 3 | Russell Westbrook, | OKC | 10.4 |
| 4 | Chris Paul, | LAC | 9.2 |
| 5 | Ricky Rubio, | MIN | 9.1 |
| 6 | LeBron James, | CLE | 8.7 |
| 7 | Jeff Teague, | IND | 7.8 |
| 8 | Jrue Holiday, | NOP | 7.3 |
| 9 | Draymond Green, | GSW | 7.0 |
| 10 | Kyle Lowry, | TOR | 7.0 |
Steals per gameper game
| 1 | Draymond Green, | GSW | 2.03 |
| 2 | John Wall, | WAS | 2.01 |
| 3 | Chris Paul, | LAC | 1.95 |
| 4 | Robert Covington, | PHI | 1.90 |
| 5 | Jimmy Butler, | CHI | 1.88 |
| 6 | Trevor Ariza, | HOU | 1.84 |
| 7 | Stephen Curry, | GSW | 1.80 |
| 8 | Kawhi Leonard, | SAS | 1.80 |
| 9 | Ricky Rubio, | MIN | 1.71 |
| 10 | T.J. McConnell, | PHI | 1.65 |
Blocks per gameper game
| 1 | Rudy Gobert, | UTA | 2.64 |
| 2 | Anthony Davis, | NOP | 2.23 |
| 3 | Myles Turner, | IND | 2.12 |
| 4 | Hassan Whiteside, | MIA | 2.09 |
| 5 | Kristaps Porzingis, | NYK | 1.95 |
| 6 | Giannis Antetokounmpo, | MIL | 1.89 |
| 7 | DeAndre Jordan, | LAC | 1.65 |
| 8 | Brook Lopez, | BKN | 1.65 |
| 9 | Kevin Durant, | GSW | 1.60 |
| 10 | Serge Ibaka, | ORL/TOR | 1.57 |
3-pointers madetotal
| 1 | Stephen Curry, | GSW | 324 |
| 2 | Klay Thompson, | GSW | 268 |
| 3 | James Harden, | HOU | 262 |
| 4 | Eric Gordon, | HOU | 246 |
| 5 | Isaiah Thomas, | BOS | 245 |
| 6 | Kemba Walker, | CHA | 240 |
| 7 | Bradley Beal, | WAS | 223 |
| 8 | Damian Lillard, | POR | 214 |
| 9 | Ryan Anderson, | HOU | 204 |
| 10 | JJ Redick, | LAC | 201 |
Field goal pct.FG%
| 1 | DeAndre Jordan, | LAC | 71.4 |
| 2 | Rudy Gobert, | UTA | 66.1 |
| 3 | Clint Capela, | HOU | 64.3 |
| 4 | Dwight Howard, | ATL | 63.3 |
| 5 | Marcin Gortat, | WAS | 57.9 |
| 6 | Nikola Jokic, | DEN | 57.8 |
| 7 | Steven Adams, | OKC | 57.1 |
| 8 | Hassan Whiteside, | MIA | 55.7 |
| 9 | Jonas Valanciunas, | TOR | 55.7 |
| 10 | LeBron James, | CLE | 54.8 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.