Season Awards
2013–14 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | Kevin Durant, | OKC | 52.8 |
| 2 | Kevin Love, | MIN | 50.1 |
| 3 | LeBron James, | MIA | 47.9 |
| 4 | Chris Paul, | LAC | 46.3 |
| 5 | DeMarcus Cousins, | SAC | 46.1 |
| 6 | Anthony Davis, | NOP | 46.0 |
| 7 | Carmelo Anthony, | NYK | 46.0 |
| 8 | Stephen Curry, | GSW | 45.3 |
| 9 | LaMarcus Aldridge, | POR | 44.3 |
| 10 | Blake Griffin, | LAC | 43.9 |
Points per gameper game
| 1 | Kevin Durant, | OKC | 32.0 |
| 2 | Carmelo Anthony, | NYK | 27.4 |
| 3 | LeBron James, | MIA | 27.1 |
| 4 | Kevin Love, | MIN | 26.1 |
| 5 | James Harden, | HOU | 25.4 |
| 6 | Blake Griffin, | LAC | 24.1 |
| 7 | Stephen Curry, | GSW | 24.0 |
| 8 | LaMarcus Aldridge, | POR | 23.2 |
| 9 | DeMarcus Cousins, | SAC | 22.7 |
| 10 | DeMar DeRozan, | TOR | 22.7 |
Rebounds per gameper game
| 1 | DeAndre Jordan, | LAC | 13.6 |
| 2 | Andre Drummond, | DET | 13.2 |
| 3 | Kevin Love, | MIN | 12.5 |
| 4 | Dwight Howard, | HOU | 12.2 |
| 5 | DeMarcus Cousins, | SAC | 11.7 |
| 6 | Joakim Noah, | CHI | 11.2 |
| 7 | LaMarcus Aldridge, | POR | 11.1 |
| 8 | Al Jefferson, | CHA | 10.8 |
| 9 | Zach Randolph, | MEM | 10.1 |
| 10 | Anthony Davis, | NOP | 10.0 |
Assists per gameper game
| 1 | Chris Paul, | LAC | 10.7 |
| 2 | John Wall, | WAS | 8.8 |
| 3 | Ty Lawson, | DEN | 8.8 |
| 4 | Ricky Rubio, | MIN | 8.6 |
| 5 | Stephen Curry, | GSW | 8.5 |
| 6 | Brandon Jennings, | DET | 7.6 |
| 7 | Kyle Lowry, | TOR | 7.4 |
| 8 | Jameer Nelson, | ORL | 7.0 |
| 9 | Jeff Teague, | ATL | 6.7 |
| 10 | LeBron James, | MIA | 6.3 |
Steals per gameper game
| 1 | Chris Paul, | LAC | 2.48 |
| 2 | Ricky Rubio, | MIN | 2.33 |
| 3 | Thaddeus Young, | PHI | 2.11 |
| 4 | Jimmy Butler, | CHI | 1.90 |
| 5 | Paul George, | IND | 1.89 |
| 6 | Corey Brewer, | MIN | 1.86 |
| 7 | Michael Carter-Williams, | PHI | 1.86 |
| 8 | John Wall, | WAS | 1.82 |
| 9 | Paul Millsap, | ATL | 1.74 |
| 10 | Kawhi Leonard, | SAS | 1.73 |
Blocks per gameper game
| 1 | Anthony Davis, | NOP | 2.82 |
| 2 | Serge Ibaka, | OKC | 2.70 |
| 3 | DeAndre Jordan, | LAC | 2.48 |
| 4 | Roy Hibbert, | IND | 2.25 |
| 5 | Tim Duncan, | SAS | 1.88 |
| 6 | Andrew Bogut, | GSW | 1.81 |
| 7 | Dwight Howard, | HOU | 1.80 |
| 8 | Robin Lopez, | POR | 1.70 |
| 9 | John Henson, | MIL | 1.66 |
| 10 | Andre Drummond, | DET | 1.62 |
3-pointers madetotal
| 1 | Stephen Curry, | GSW | 261 |
| 2 | Klay Thompson, | GSW | 223 |
| 3 | Damian Lillard, | POR | 218 |
| 4 | Gerald Green, | PHX | 204 |
| 5 | Wesley Matthews, | POR | 201 |
| 6 | Kevin Durant, | OKC | 192 |
| 7 | Jose Calderon, | DAL | 191 |
| 8 | Kevin Love, | MIN | 190 |
| 8 | Kyle Lowry, | TOR | 190 |
| 10 | JR Smith, | NYK | 189 |
Field goal pct.FG%
| 1 | DeAndre Jordan, | LAC | 67.6 |
| 2 | Andre Drummond, | DET | 62.3 |
| 3 | Dwight Howard, | HOU | 59.1 |
| 4 | LeBron James, | MIA | 56.7 |
| 5 | Amir Johnson, | TOR | 56.2 |
| 6 | Amar'e Stoudemire, | NYK | 55.7 |
| 7 | Robin Lopez, | POR | 55.1 |
| 8 | Dwyane Wade, | MIA | 54.5 |
| 9 | Kenneth Faried, | DEN | 54.5 |
| 10 | Terrence Jones, | HOU | 54.2 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.