Season Awards
2005–06 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | LeBron James, | CLE | 54.4 |
| 2 | Kobe Bryant, | LAL | 53.2 |
| 3 | Allen Iverson, | PHI | 51.3 |
| 4 | Elton Brand, | LAC | 49.2 |
| 5 | Kevin Garnett, | MIN | 49.1 |
| 6 | Dwyane Wade, | MIA | 48.8 |
| 7 | Shawn Marion, | PHX | 48.7 |
| 8 | Gilbert Arenas, | WAS | 47.1 |
| 9 | Dirk Nowitzki, | DAL | 45.5 |
| 10 | Paul Pierce, | BOS | 44.6 |
Points per gameper game
| 1 | Kobe Bryant, | LAL | 35.4 |
| 2 | Allen Iverson, | PHI | 33.0 |
| 3 | LeBron James, | CLE | 31.4 |
| 4 | Gilbert Arenas, | WAS | 29.3 |
| 5 | Dwyane Wade, | MIA | 27.2 |
| 6 | Paul Pierce, | BOS | 26.8 |
| 7 | Dirk Nowitzki, | DAL | 26.6 |
| 8 | Carmelo Anthony, | DEN | 26.5 |
| 9 | Michael Redd, | MIL | 25.4 |
| 10 | Ray Allen, | SEA | 25.1 |
Rebounds per gameper game
| 1 | Kevin Garnett, | MIN | 12.7 |
| 2 | Dwight Howard, | ORL | 12.5 |
| 3 | Shawn Marion, | PHX | 11.8 |
| 4 | Ben Wallace, | DET | 11.3 |
| 5 | Tim Duncan, | SAS | 11.0 |
| 6 | Troy Murphy, | GSW | 10.0 |
| 7 | Elton Brand, | LAC | 10.0 |
| 8 | Chris Webber, | PHI | 9.9 |
| 9 | Chris Kaman, | LAC | 9.6 |
| 10 | Jamaal Magloire, | MIL | 9.5 |
Assists per gameper game
| 1 | Steve Nash, | PHX | 10.5 |
| 2 | Brevin Knight, | CHA | 8.8 |
| 3 | Chauncey Billups, | DET | 8.6 |
| 4 | Jason Kidd, | NJN | 8.4 |
| 5 | Andre Miller, | DEN | 8.2 |
| 6 | Chris Paul, | NOK | 7.8 |
| 7 | Allen Iverson, | PHI | 7.4 |
| 8 | Luke Ridnour, | SEA | 7.0 |
| 9 | Rafer Alston, | HOU | 6.7 |
| 10 | Dwyane Wade, | MIA | 6.7 |
Steals per gameper game
| 1 | Brevin Knight, | CHA | 2.28 |
| 2 | Chris Paul, | NOK | 2.24 |
| 3 | Gilbert Arenas, | WAS | 2.01 |
| 4 | Shawn Marion, | PHX | 1.98 |
| 5 | Dwyane Wade, | MIA | 1.95 |
| 6 | Allen Iverson, | PHI | 1.94 |
| 7 | Jason Kidd, | NJN | 1.88 |
| 8 | Kobe Bryant, | LAL | 1.84 |
| 9 | Ben Wallace, | DET | 1.78 |
| 10 | Eddie Jones, | MEM | 1.75 |
Blocks per gameper game
| 1 | Andrei Kirilenko, | UTA | 3.19 |
| 2 | Alonzo Mourning, | MIA | 2.66 |
| 3 | Josh Smith, | ATL | 2.60 |
| 4 | Elton Brand, | LAC | 2.54 |
| 5 | Samuel Dalembert, | PHI | 2.42 |
| 6 | Ben Wallace, | DET | 2.21 |
| 7 | Eddie Griffin, | MIN | 2.11 |
| 8 | Tim Duncan, | SAS | 2.02 |
| 9 | Pau Gasol, | MEM | 1.91 |
| 10 | DeSagana Diop, | DAL | 1.80 |
3-pointers madetotal
| 1 | Ray Allen, | SEA | 269 |
| 2 | Gilbert Arenas, | WAS | 199 |
| 3 | Raja Bell, | PHX | 197 |
| 4 | Mike Bibby, | SAC | 192 |
| 5 | Chauncey Billups, | DET | 184 |
| 5 | Kyle Korver, | PHI | 184 |
| 7 | Jason Richardson, | GSW | 183 |
| 8 | Kobe Bryant, | LAL | 180 |
| 9 | Morris Peterson, | TOR | 177 |
| 10 | Jason Terry, | DAL | 171 |
Field goal pct.FG%
| 1 | Shaquille O'Neal, | MIA | 60.0 |
| 2 | Eddy Curry, | NYK | 56.3 |
| 3 | Tony Parker, | SAS | 54.8 |
| 4 | Gerald Wallace, | CHA | 53.8 |
| 5 | Andrew Bogut, | MIL | 53.3 |
| 6 | Dwight Howard, | ORL | 53.1 |
| 7 | Elton Brand, | LAC | 52.7 |
| 8 | Boris Diaw, | PHX | 52.6 |
| 9 | Kevin Garnett, | MIN | 52.6 |
| 10 | Shareef Abdur-Rahim, | SAC | 52.5 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.