Season Awards
2004–05 regular seasonAward winnersStat lines are regular-season per-game averages.
Most Valuable Player
Rookie of the Year
Defensive Player of the Year
Sixth Man of the Year
Most Improved Player
Stat leadersTop 10 in each category.
FPTS per gameper game
| 1 | LeBron James, | CLE | 52.8 |
| 2 | Kevin Garnett, | MIN | 52.8 |
| 3 | Allen Iverson, | PHI | 51.1 |
| 4 | Dirk Nowitzki, | DAL | 48.9 |
| 5 | Tracy McGrady, | HOU | 47.3 |
| 6 | Kobe Bryant, | LAL | 47.0 |
| 7 | Tim Duncan, | SAS | 45.8 |
| 8 | Shawn Marion, | PHX | 45.4 |
| 9 | Shaquille O'Neal, | MIA | 45.2 |
| 10 | Amar'e Stoudemire, | PHX | 44.6 |
Points per gameper game
| 1 | Allen Iverson, | PHI | 30.7 |
| 2 | Kobe Bryant, | LAL | 27.6 |
| 3 | LeBron James, | CLE | 27.2 |
| 4 | Dirk Nowitzki, | DAL | 26.1 |
| 5 | Amar'e Stoudemire, | PHX | 26.0 |
| 6 | Tracy McGrady, | HOU | 25.7 |
| 7 | Gilbert Arenas, | WAS | 25.5 |
| 8 | Vince Carter, | TOR/NJN | 24.5 |
| 9 | Dwyane Wade, | MIA | 24.1 |
| 10 | Ray Allen, | SEA | 23.9 |
Rebounds per gameper game
| 1 | Kevin Garnett, | MIN | 13.5 |
| 2 | Ben Wallace, | DET | 12.2 |
| 3 | Shawn Marion, | PHX | 11.3 |
| 4 | Tim Duncan, | SAS | 11.1 |
| 5 | Emeka Okafor, | CHA | 10.9 |
| 6 | Troy Murphy, | GSW | 10.8 |
| 7 | Shaquille O'Neal, | MIA | 10.4 |
| 8 | Kurt Thomas, | NYK | 10.4 |
| 9 | Lamar Odom, | LAL | 10.2 |
| 10 | Dwight Howard, | ORL | 10.0 |
Assists per gameper game
| 1 | Steve Nash, | PHX | 11.5 |
| 2 | Brevin Knight, | CHA | 9.0 |
| 3 | Jason Kidd, | NJN | 8.3 |
| 4 | Stephon Marbury, | NYK | 8.1 |
| 5 | Allen Iverson, | PHI | 7.9 |
| 6 | LeBron James, | CLE | 7.2 |
| 7 | Steve Francis, | ORL | 7.0 |
| 8 | Andre Miller, | DEN | 6.9 |
| 9 | Mike Bibby, | SAC | 6.8 |
| 10 | Dwyane Wade, | MIA | 6.8 |
Steals per gameper game
| 1 | Larry Hughes, | WAS | 2.89 |
| 2 | Allen Iverson, | PHI | 2.40 |
| 3 | LeBron James, | CLE | 2.21 |
| 4 | Shawn Marion, | PHX | 2.01 |
| 5 | Brevin Knight, | CHA | 1.98 |
| 6 | Jason Kidd, | NJN | 1.86 |
| 7 | Speedy Claxton, | GSW/NOH | 1.76 |
| 8 | Gilbert Arenas, | WAS | 1.74 |
| 9 | Tracy McGrady, | HOU | 1.73 |
| 10 | Andre Iguodala, | PHI | 1.68 |
Blocks per gameper game
| 1 | Marcus Camby, | DEN | 3.02 |
| 2 | Tim Duncan, | SAS | 2.64 |
| 3 | Theo Ratliff, | POR | 2.51 |
| 4 | Ben Wallace, | DET | 2.38 |
| 5 | Shaquille O'Neal, | MIA | 2.34 |
| 6 | Joel Przybilla, | POR | 2.14 |
| 7 | Zydrunas Ilgauskas, | CLE | 2.12 |
| 8 | Elton Brand, | LAC | 2.09 |
| 9 | Adonal Foyle, | GSW | 2.04 |
| 10 | Yao Ming, | HOU | 2.00 |
3-pointers madetotal
| 1 | Kyle Korver, | PHI | 226 |
| 1 | Quentin Richardson, | PHX | 226 |
| 3 | Damon Jones, | MIA | 225 |
| 4 | Ray Allen, | SEA | 209 |
| 5 | Gilbert Arenas, | WAS | 205 |
| 6 | Jamal Crawford, | NYK | 185 |
| 7 | Damon Stoudamire, | POR | 181 |
| 8 | Joe Johnson, | PHX | 177 |
| 9 | Chucky Atkins, | LAL | 176 |
| 10 | Peja Stojakovic, | SAC | 174 |
Field goal pct.FG%
| 1 | Shaquille O'Neal, | MIA | 60.1 |
| 2 | Amar'e Stoudemire, | PHX | 55.9 |
| 3 | Yao Ming, | HOU | 55.2 |
| 4 | Udonis Haslem, | MIA | 54.0 |
| 5 | Eddy Curry, | CHI | 53.8 |
| 6 | Ruben Patterson, | POR | 53.1 |
| 7 | Mark Blount, | BOS | 52.9 |
| 8 | Brad Miller, | SAC | 52.4 |
| 9 | Carlos Boozer, | UTA | 52.1 |
| 10 | Dwight Howard, | ORL | 52.0 |
Per-game leaders need at least 58 games played, 70% of the 82-game schedule. Field goal percentage needs at least 300 made field goals. 3-pointers made is a season total with no minimum. All figures are regular season.