Team form · 2025–26
Oklahoma City Thunder
64-18 · Team page
Last 10 games
| May 30 | vs SASPlayoffs | L 103–111 |
| May 28 | @ SASPlayoffs | L 91–118 |
| May 26 | vs SASPlayoffs | W 127–114 |
| May 24 | @ SASPlayoffs | L 82–103 |
| May 22 | @ SASPlayoffs | W 123–108 |
| May 20 | vs SASPlayoffs | W 122–113 |
| May 18 | vs SASPlayoffs | L 115–122 |
| May 11 | @ LALPlayoffs | W 115–110 |
| May 9 | @ LALPlayoffs | W 131–108 |
| May 7 | vs LALPlayoffs | W 125–107 |
Home / away
| W-L | PTS | OPP | +/- | |
|---|---|---|---|---|
| Home | 34-8 | 118.9 | 107.4 | +11.5 |
| Away | 30-10 | 119.2 | 108.3 | +10.8 |
Best performer · last 5 games
Shai Gilgeous-Alexander · 25.4 PTS · 2.6 REB · 8.2 AST · 44.0 FPTS per game
Shot profile
Hot and cold