Team form · 2024–25
Oklahoma City Thunder
68-14 · Team page
Last 10 games
| Jun 22 | vs INDPlayoffs | W 103–91 |
| Jun 19 | @ INDPlayoffs | L 91–108 |
| Jun 16 | vs INDPlayoffs | W 120–109 |
| Jun 13 | @ INDPlayoffs | W 111–104 |
| Jun 11 | @ INDPlayoffs | L 107–116 |
| Jun 8 | vs INDPlayoffs | W 123–107 |
| Jun 5 | vs INDPlayoffs | L 110–111 |
| May 28 | vs MINPlayoffs | W 124–94 |
| May 26 | @ MINPlayoffs | W 128–126 |
| May 24 | @ MINPlayoffs | L 101–143 |
Home / away
| W-L | PTS | OPP | +/- | |
|---|---|---|---|---|
| Home | 36-6 | 122.5 | 107.4 | +15.2 |
| Away | 32-8 | 118.3 | 107.9 | +10.4 |
Best performer · last 5 games
Shai Gilgeous-Alexander · 28.0 PTS · 4.4 REB · 5.6 AST · 47.7 FPTS per game
Shot profile
Hot and cold