Team form · 2024–25
LA Clippers
50-32 · Team page
Last 10 games
| May 3 | @ DENPlayoffs | L 101–120 |
| May 1 | vs DENPlayoffs | W 111–105 |
| Apr 29 | @ DENPlayoffs | L 115–131 |
| Apr 26 | vs DENPlayoffs | L 99–101 |
| Apr 24 | vs DENPlayoffs | W 117–83 |
| Apr 21 | @ DENPlayoffs | W 105–102 |
| Apr 19 | @ DENPlayoffs | L 110–112 |
| Apr 13 | @ GSW | W 124–119 |
| Apr 11 | @ SAC | W 101–100 |
| Apr 9 | vs HOU | W 134–117 |
Home / away
| W-L | PTS | OPP | +/- | |
|---|---|---|---|---|
| Home | 30-11 | 114.8 | 105.7 | +9.1 |
| Away | 20-21 | 110.9 | 110.7 | +0.2 |
Best performer · last 5 games
Kawhi Leonard · 22.8 PTS · 8.8 REB · 5.2 AST · 45.0 FPTS per game
Shot profile
Hot and cold