Team form · 2024–25
Golden State Warriors
48-34 · Team page
Last 10 games
| May 14 | @ MINPlayoffs | L 110–121 |
| May 12 | vs MINPlayoffs | L 110–117 |
| May 10 | vs MINPlayoffs | L 97–102 |
| May 8 | @ MINPlayoffs | L 93–117 |
| May 6 | @ MINPlayoffs | W 99–88 |
| May 4 | @ HOUPlayoffs | W 103–89 |
| May 2 | vs HOUPlayoffs | L 107–115 |
| Apr 30 | @ HOUPlayoffs | L 116–131 |
| Apr 28 | vs HOUPlayoffs | W 109–106 |
| Apr 26 | vs HOUPlayoffs | W 104–93 |
Home / away
| W-L | PTS | OPP | +/- | |
|---|---|---|---|---|
| Home | 24-17 | 112.5 | 110.3 | +2.2 |
| Away | 24-17 | 115.1 | 110.7 | +4.4 |
Best performer · last 5 games
Jimmy Butler · 20.2 PTS · 7.4 REB · 5.6 AST · 40.3 FPTS per game
Shot profile
Hot and cold