Team form · 2025–26
Charlotte Hornets
44-38 · Team page
Last 10 games
| Apr 17 | @ ORLPlay-in | L 90–121 |
| Apr 14 | vs MIAPlay-in | W 127–126 |
| Apr 12 | @ NYK | W 110–96 |
| Apr 10 | vs DET | L 100–118 |
| Apr 7 | @ BOS | L 102–113 |
| Apr 5 | @ MIN | W 122–108 |
| Apr 3 | vs IND | W 129–108 |
| Apr 2 | vs PHX | W 127–107 |
| Mar 31 | @ BKN | W 117–86 |
| Mar 29 | vs BOS | L 99–114 |
Home / away
| W-L | PTS | OPP | +/- | |
|---|---|---|---|---|
| Home | 21-20 | 115.0 | 111.1 | +3.9 |
| Away | 23-18 | 117.0 | 111.2 | +5.8 |
Best performer · last 5 games
LaMelo Ball · 27.0 PTS · 4.8 REB · 7.0 AST · 47.1 FPTS per game
Shot profile
Hot and cold