Team form · 2025–26
Boston Celtics
56-26 · Team page
Last 10 games
| May 2 | vs PHIPlayoffs | L 100–109 |
| Apr 30 | @ PHIPlayoffs | L 93–106 |
| Apr 28 | vs PHIPlayoffs | L 97–113 |
| Apr 26 | @ PHIPlayoffs | W 128–96 |
| Apr 24 | @ PHIPlayoffs | W 108–100 |
| Apr 21 | vs PHIPlayoffs | L 97–111 |
| Apr 19 | vs PHIPlayoffs | W 123–91 |
| Apr 12 | vs ORL | W 113–108 |
| Apr 10 | vs NOP | W 144–118 |
| Apr 9 | @ NYK | L 106–112 |
Home / away
| W-L | PTS | OPP | +/- | |
|---|---|---|---|---|
| Home | 30-11 | 114.8 | 107.0 | +7.8 |
| Away | 26-15 | 114.9 | 107.3 | +7.6 |
Best performer · last 5 games
Jayson Tatum · 24.0 PTS · 9.8 REB · 6.2 AST · 46.8 FPTS per game (4 games)
Shot profile
Hot and cold