Team form · 2024–25
Boston Celtics
61-21 · Team page
Last 10 games
| May 16 | @ NYKPlayoffs | L 81–119 |
| May 14 | vs NYKPlayoffs | W 127–102 |
| May 12 | @ NYKPlayoffs | L 113–121 |
| May 10 | @ NYKPlayoffs | W 115–93 |
| May 7 | vs NYKPlayoffs | L 90–91 |
| May 5 | vs NYKPlayoffs | L 105–108 |
| Apr 29 | vs ORLPlayoffs | W 120–89 |
| Apr 27 | @ ORLPlayoffs | W 107–98 |
| Apr 25 | @ ORLPlayoffs | L 93–95 |
| Apr 23 | vs ORLPlayoffs | W 109–100 |
Home / away
| W-L | PTS | OPP | +/- | |
|---|---|---|---|---|
| Home | 28-13 | 116.9 | 108.1 | +8.8 |
| Away | 33-8 | 115.6 | 106.2 | +9.4 |
Best performer · last 5 games
Jayson Tatum · 25.7 PTS · 10.3 REB · 5.3 AST · 56.9 FPTS per game (3 games)
Shot profile
Hot and cold