Team form · 2024–25
Atlanta Hawks
40-42 · Team page
Last 10 games
| Apr 18 | vs MIAPlay-in | L 114–123 |
| Apr 15 | @ ORLPlay-in | L 95–120 |
| Apr 13 | vs ORL | W 117–105 |
| Apr 11 | @ PHI | W 124–110 |
| Apr 10 | @ BKN | W 133–109 |
| Apr 8 | @ ORL | L 112–119 |
| Apr 6 | vs UTA | W 147–134 |
| Apr 5 | vs NYK | L 105–121 |
| Apr 2 | @ DAL | L 118–120 |
| Apr 1 | vs POR | L 113–127 |
Home / away
| W-L | PTS | OPP | +/- | |
|---|---|---|---|---|
| Home | 21-19 | 118.2 | 119.5 | -1.2 |
| Away | 19-23 | 118.1 | 119.2 | -1.0 |
Best performer · last 5 games
Trae Young · 29.2 PTS · 2.8 REB · 10.0 AST · 50.5 FPTS per game (4 games)
Shot profile
Hot and cold