Shot of the night
Every late game-winner
When they fell
2533 shots
Q4 2.1s left · Jun 10, 2026 · Final 107-106
Q4 32.8s left · May 11, 2026 · Final 115-110
OT 1.2s left · May 1, 2026 · Final 112-110 OT
Q4 12.7s left · Apr 23, 2026 · Final 109-108
Q4 33.5s left · Apr 20, 2026 · Final 107-106
Q4 50.4s left · Apr 15, 2026 · Final 126-121
OT 4.7s left · Apr 14, 2026 · Final 127-126 OT
Q4 16.1s left · Apr 14, 2026 · Final 114-110
Q4 31.7s left · Apr 12, 2026 · Final 113-108
Q4 29.8s left · Apr 6, 2026 · Final 108-105
Q4 11.1s left · Apr 5, 2026 · Final 117-116
Q4 15.8s left · Mar 28, 2026 · Final 125-124
Q4 1.0s left · Mar 27, 2026 · Final 114-113
Q4 45.9s left · Mar 27, 2026 · Final 135-129
OT 8.8s left · Mar 25, 2026 · Final 110-108 OT
Q4 11.8s left · Mar 24, 2026 · Final 125-123
Q4 24.6s left · Mar 23, 2026 · Final 113-110
Q4 1.0s left · Mar 21, 2026 · Final 105-104
Q4 0.2s left · Mar 21, 2026 · Final 123-122
Q4 22.2s left · Mar 20, 2026 · Final 108-104
Q4 44.9s left · Mar 20, 2026 · Final 121-115
Q4 1.1s left · Mar 19, 2026 · Final 101-100
OT 0.5s left · Mar 14, 2026 · Final 127-125 OT
Q4 7.6s left · Mar 13, 2026 · Final 107-105
Q4 3.3s left · Mar 9, 2026 · Final 129-126
Q4 29.9s left · Mar 9, 2026 · Final 119-116
Q4 16.0s left · Mar 6, 2026 · Final 116-112
Q4 1.4s left · Mar 5, 2026 · Final 115-114
Q4 1.7s left · Feb 26, 2026 · Final 113-110
Q4 20.2s left · Feb 25, 2026 · Final 118-116
Q4 6.7s left · Feb 24, 2026 · Final 110-109
2OT 0.0s left · Feb 21, 2026 · Final 113-110 2OT
Q4 29.5s left · Feb 21, 2026 · Final 108-106
Q4 16.8s left · Feb 11, 2026 · Final 115-110
Q4 2.0s left · Feb 11, 2026 · Final 105-102
Q4 46.8s left · Feb 9, 2026 · Final 115-111
Q4 19.4s left · Feb 9, 2026 · Final 114-113
Q4 35.5s left · Feb 6, 2026 · Final 119-115
Q4 3.4s left · Feb 5, 2026 · Final 121-119
Q4 28.7s left · Feb 5, 2026 · Final 101-97
Q4 28.6s left · Jan 31, 2026 · Final 111-107
Q4 1.3s left · Jan 29, 2026 · Final 113-111
Q4 13.9s left · Jan 28, 2026 · Final 113-110
Q4 1.0s left · Jan 24, 2026 · Final 114-111
Q4 31.1s left · Jan 22, 2026 · Final 120-115
Q4 54.8s left · Jan 19, 2026 · Final 112-110
Q4 31.7s left · Jan 17, 2026 · Final 122-120
Q4 53.3s left · Jan 17, 2026 · Final 126-123
Q4 4.8s left · Jan 16, 2026 · Final 117-115
Q4 5.4s left · Jan 16, 2026 · Final 112-109
Q4 4.0s left · Jan 14, 2026 · Final 128-126
Q4 21.1s left · Jan 14, 2026 · Final 116-113
Q4 48.3s left · Jan 13, 2026 · Final 127-121
Q4 39.4s left · Jan 13, 2026 · Final 122-116
Q4 6.8s left · Jan 12, 2026 · Final 98-96
Q4 59.6s left · Jan 11, 2026 · Final 103-98
Q4 16.8s left · Jan 11, 2026 · Final 104-103
Q4 11.5s left · Jan 8, 2026 · Final 114-112
Q4 0.0s left · Jan 7, 2026 · Final 97-96
OT 0.0s left · Jan 7, 2026 · Final 104-103 OT
OT 29.7s left · Jan 7, 2026 · Final 129-125 OT
Q4 37.3s left · Jan 6, 2026 · Final 106-105
Q4 33.9s left · Jan 6, 2026 · Final 100-98
Q4 1.1s left · Jan 5, 2026 · Final 100-97
OT 5.3s left · Jan 5, 2026 · Final 125-124 OT
Q4 1.6s left · Jan 4, 2026 · Final 108-105
Q4 4.7s left · Jan 2, 2026 · Final 122-121
Q4 7.5s left · Dec 31, 2025 · Final 112-110
Q4 1.2s left · Dec 31, 2025 · Final 114-113
OT 2.2s left · Dec 30, 2025 · Final 139-136 OT
Q4 2.1s left · Dec 26, 2025 · Final 131-129
OT 3.1s left · Dec 21, 2025 · Final 125-124 OT
OT 0.9s left · Dec 20, 2025 · Final 128-127 OT
Q4 38.5s left · Dec 19, 2025 · Final 112-107
Q4 5.6s left · Dec 18, 2025 · Final 114-113
Q4 58.8s left · Dec 12, 2025 · Final 130-126
Q4 17.2s left · Dec 11, 2025 · Final 115-113
Q4 9.1s left · Dec 8, 2025 · Final 135-132
Q4 13.5s left · Dec 6, 2025 · Final 109-106
Q4 0.9s left · Dec 4, 2025 · Final 99-98
Q4 0.3s left · Dec 4, 2025 · Final 123-120
Q4 52.5s left · Dec 1, 2025 · Final 99-98
Q4 52.9s left · Dec 1, 2025 · Final 129-126
Q4 1.1s left · Nov 29, 2025 · Final 103-101
Q4 0.6s left · Nov 26, 2025 · Final 97-95
OT 47.3s left · Nov 26, 2025 · Final 133-128 OT
Q4 42.1s left · Nov 24, 2025 · Final 106-102
Q4 58.0s left · Nov 22, 2025 · Final 102-96
Q4 31.7s left · Nov 21, 2025 · Final 118-115
Q4 6.4s left · Nov 21, 2025 · Final 114-113
Q4 31.4s left · Nov 19, 2025 · Final 113-111
Q4 1.0s left · Nov 19, 2025 · Final 122-121
Q4 18.4s left · Nov 17, 2025 · Final 110-108
OT 51.8s left · Nov 16, 2025 · Final 117-113 OT
Q4 54.7s left · Nov 16, 2025 · Final 124-122
2OT 2.0s left · Nov 16, 2025 · Final 150-147 2OT
Q4 8.7s left · Nov 11, 2025 · Final 102-100
Q4 0.0s left · Nov 10, 2025 · Final 115-112
OT 0.0s left · Nov 10, 2025 · Final 140-138 OT
Q4 27.9s left · Nov 10, 2025 · Final 121-117
Q4 17.9s left · Nov 10, 2025 · Final 116-114
Q4 33.4s left · Nov 8, 2025 · Final 128-122
Q4 3.2s left · Nov 4, 2025 · Final 113-111
Q4 16.1s left · Nov 4, 2025 · Final 116-112
Q4 0.6s left · Nov 3, 2025 · Final 117-115
Q4 0.6s left · Nov 3, 2025 · Final 105-103
Q4 37.1s left · Nov 1, 2025 · Final 114-109
Q4 0.4s left · Oct 31, 2025 · Final 126-124
Q4 1.1s left · Oct 29, 2025 · Final 116-115
Q4 7.6s left · Oct 29, 2025 · Final 114-113
OT 27.6s left · Oct 28, 2025 · Final 139-134 OT
OT 40.2s left · Oct 27, 2025 · Final 138-134 OT
Q4 15.0s left · Oct 25, 2025 · Final 125-121
Q4 6.4s left · Oct 24, 2025 · Final 105-104
Q4 58.7s left · Oct 22, 2025 · Final 125-121
Q4 0.3s left · Jun 5, 2025 · Final 111-110
OT 26.1s left · May 21, 2025 · Final 138-135 OT
Q4 1.0s left · May 6, 2025 · Final 120-119
Q4 2.8s left · May 5, 2025 · Final 121-119
Q4 5.1s left · May 1, 2025 · Final 116-113
OT 1.1s left · Apr 29, 2025 · Final 119-118 OT
Q4 47.0s left · Apr 27, 2025 · Final 94-93
Q4 0.0s left · Apr 26, 2025 · Final 101-99
Q4 55.1s left · Apr 21, 2025 · Final 100-94
Q4 0.1s left · Apr 13, 2025 · Final 119-118
Q4 0.1s left · Apr 9, 2025 · Final 114-111
OT 40.1s left · Apr 8, 2025 · Final 119-117 OT
Q4 0.0s left · Apr 3, 2025 · Final 110-108
Q4 3.1s left · Apr 2, 2025 · Final 120-118
Q4 31.1s left · Mar 30, 2025 · Final 98-94
Q4 8.1s left · Mar 29, 2025 · Final 115-112
Q4 0.0s left · Mar 27, 2025 · Final 119-117
Q4 0.0s left · Mar 26, 2025 · Final 120-119
Q4 2.1s left · Mar 24, 2025 · Final 108-106
Q4 16.0s left · Mar 19, 2025 · Final 135-131
Q4 2.2s left · Mar 19, 2025 · Final 116-113
OT 3.1s left · Mar 17, 2025 · Final 132-130 OT
Q4 45.1s left · Mar 16, 2025 · Final 108-103
Q4 2.1s left · Mar 15, 2025 · Final 126-123
Q4 6.0s left · Mar 14, 2025 · Final 131-126
Q4 53.1s left · Mar 13, 2025 · Final 129-125
Q4 55.0s left · Mar 12, 2025 · Final 122-115
OT 0.1s left · Mar 12, 2025 · Final 114-113 OT
Q4 41.1s left · Mar 10, 2025 · Final 105-102
OT 0.0s left · Mar 9, 2025 · Final 111-110 OT
Q4 35.0s left · Mar 8, 2025 · Final 115-110
Q4 43.1s left · Mar 7, 2025 · Final 118-117
Q4 0.1s left · Mar 4, 2025 · Final 114-113
Q4 50.0s left · Mar 4, 2025 · Final 127-121
Q4 0.0s left · Mar 3, 2025 · Final 132-130
OT 30.1s left · Mar 2, 2025 · Final 133-129 OT
Q4 2.1s left · Mar 1, 2025 · Final 130-128
Q4 43.1s left · Feb 28, 2025 · Final 125-120
Q4 5.1s left · Feb 28, 2025 · Final 114-113
Q4 9.1s left · Feb 28, 2025 · Final 117-116
OT 37.0s left · Feb 25, 2025 · Final 151-148 OT
Q4 33.0s left · Feb 23, 2025 · Final 148-143
Q4 0.1s left · Feb 22, 2025 · Final 105-103
Q4 47.1s left · Feb 19, 2025 · Final 100-97
OT 11.1s left · Feb 12, 2025 · Final 149-148 OT
Q4 25.1s left · Feb 12, 2025 · Final 111-107
OT 2.0s left · Feb 10, 2025 · Final 129-128 OT
Q4 25.1s left · Feb 8, 2025 · Final 112-111
Q4 1.1s left · Feb 7, 2025 · Final 117-116
Q4 0.0s left · Feb 5, 2025 · Final 118-115
Q4 26.1s left · Feb 5, 2025 · Final 131-128
Q4 22.0s left · Feb 4, 2025 · Final 118-116
Q4 3.1s left · Feb 4, 2025 · Final 99-97
Q4 1.1s left · Feb 3, 2025 · Final 132-130
Q4 59.1s left · Feb 3, 2025 · Final 112-111
Q4 0.1s left · Feb 1, 2025 · Final 105-103
Q4 39.1s left · Jan 31, 2025 · Final 137-134
Q4 0.1s left · Jan 31, 2025 · Final 118-116
Q4 1.1s left · Jan 27, 2025 · Final 114-112
Q4 45.0s left · Jan 15, 2025 · Final 119-116
Q4 47.1s left · Jan 15, 2025 · Final 116-115
Q4 33.1s left · Jan 13, 2025 · Final 120-118
OT 2.1s left · Jan 12, 2025 · Final 112-111 OT
Q4 18.1s left · Jan 11, 2025 · Final 127-125
Q4 0.1s left · Jan 7, 2025 · Final 124-121
Q4 47.0s left · Jan 6, 2025 · Final 114-110
Q4 54.0s left · Jan 3, 2025 · Final 113-110
Q4 33.1s left · Jan 1, 2025 · Final 113-107
Q4 1.1s left · Dec 29, 2024 · Final 102-101
Q4 31.1s left · Dec 28, 2024 · Final 116-111
Q4 23.0s left · Dec 27, 2024 · Final 113-112
Q4 0.1s left · Dec 26, 2024 · Final 89-88
Q4 8.1s left · Dec 26, 2024 · Final 113-110
Q4 0.0s left · Dec 26, 2024 · Final 122-120
Q4 1.1s left · Dec 25, 2024 · Final 115-113
Q4 59.0s left · Dec 23, 2024 · Final 111-106
Q4 25.1s left · Dec 23, 2024 · Final 114-110
Q4 0.0s left · Dec 19, 2024 · Final 126-124
OT 37.1s left · Dec 16, 2024 · Final 125-124 OT
Q4 8.1s left · Dec 16, 2024 · Final 130-129
Q4 32.1s left · Dec 10, 2024 · Final 114-109
Q4 36.0s left · Dec 9, 2024 · Final 113-108
Q4 36.2s left · Dec 8, 2024 · Final 121-116
OT 8.0s left · Dec 6, 2024 · Final 134-132 OT
Q4 34.1s left · Dec 5, 2024 · Final 126-124
Q4 29.1s left · Dec 3, 2024 · Final 110-104
Q4 33.1s left · Dec 1, 2024 · Final 119-116
Q4 54.1s left · Dec 1, 2024 · Final 137-131
Q4 28.1s left · Nov 30, 2024 · Final 107-104
Q4 28.1s left · Nov 27, 2024 · Final 98-94
Q4 0.0s left · Nov 25, 2024 · Final 102-100
Q4 28.1s left · Nov 23, 2024 · Final 104-98
Q4 3.1s left · Nov 21, 2024 · Final 119-118
Q4 3.2s left · Nov 18, 2024 · Final 101-100
Q4 0.1s left · Nov 17, 2024 · Final 120-117
OT 0.0s left · Nov 16, 2024 · Final 126-123 OT
Q4 6.0s left · Nov 15, 2024 · Final 124-122
OT 57.1s left · Nov 15, 2024 · Final 130-126 OT
Q4 6.1s left · Nov 14, 2024 · Final 115-113
Q4 6.0s left · Nov 12, 2024 · Final 117-116
Q4 32.2s left · Nov 11, 2024 · Final 107-105
Q4 6.1s left · Nov 10, 2024 · Final 122-120
Q4 8.1s left · Nov 8, 2024 · Final 122-121
Q4 0.0s left · Nov 6, 2024 · Final 108-107
Q4 45.0s left · Nov 4, 2024 · Final 116-114
Q4 0.1s left · Nov 4, 2024 · Final 111-110
Q4 24.0s left · Nov 4, 2024 · Final 118-116
Q4 0.1s left · Nov 2, 2024 · Final 114-113
Q4 25.1s left · Nov 1, 2024 · Final 119-116
OT 7.1s left · Oct 30, 2024 · Final 135-132 OT
Q4 33.1s left · Oct 28, 2024 · Final 119-115
Q4 5.0s left · Oct 25, 2024 · Final 105-103
Q4 40.1s left · Oct 23, 2024 · Final 110-105
Q4 45.0s left · May 27, 2024 · Final 105-102
Q4 3.1s left · May 24, 2024 · Final 109-108
Q4 17.1s left · May 10, 2024 · Final 111-106
Q4 40.1s left · May 6, 2024 · Final 121-117
Q4 25.1s left · May 2, 2024 · Final 118-115
Q4 4.0s left · Apr 29, 2024 · Final 108-106
OT 1.1s left · Apr 26, 2024 · Final 121-118 OT
Q4 13.0s left · Apr 22, 2024 · Final 104-101
Q4 0.1s left · Apr 22, 2024 · Final 101-99
Q4 32.1s left · Apr 21, 2024 · Final 94-92
Q4 36.0s left · Apr 17, 2024 · Final 105-104
Q4 44.1s left · Apr 12, 2024 · Final 123-120
Q4 0.2s left · Apr 12, 2024 · Final 121-120
Q4 3.1s left · Apr 10, 2024 · Final 115-114
Q4 35.1s left · Apr 10, 2024 · Final 106-102
Q4 7.0s left · Apr 7, 2024 · Final 120-118
Q4 54.1s left · Apr 7, 2024 · Final 121-118
Q4 7.1s left · Apr 5, 2024 · Final 101-100
Q4 4.1s left · Apr 5, 2024 · Final 108-106
Q4 48.0s left · Apr 3, 2024 · Final 115-111
Q4 27.1s left · Apr 2, 2024 · Final 110-105
Q4 2.1s left · Mar 31, 2024 · Final 113-112
Q4 34.1s left · Mar 29, 2024 · Final 100-97
Q4 28.0s left · Mar 29, 2024 · Final 117-114
Q4 28.1s left · Mar 29, 2024 · Final 107-103
OT 0.1s left · Mar 28, 2024 · Final 123-122 OT
2OT 38.1s left · Mar 26, 2024 · Final 128-124 2OT
Q4 60.0s left · Mar 25, 2024 · Final 120-118
Q4 29.0s left · Mar 25, 2024 · Final 104-102
Q4 1.0s left · Mar 22, 2024 · Final 99-97
Q4 14.1s left · Mar 20, 2024 · Final 107-104
Q4 0.0s left · Mar 17, 2024 · Final 104-101
Q4 0.1s left · Mar 17, 2024 · Final 107-105
OT 38.0s left · Mar 17, 2024 · Final 122-115 OT
Q4 5.2s left · Mar 8, 2024 · Final 123-122
Q4 26.0s left · Mar 7, 2024 · Final 125-122
Q4 7.1s left · Mar 7, 2024 · Final 131-129
Q4 19.0s left · Mar 5, 2024 · Final 105-104
Q4 47.1s left · Mar 4, 2024 · Final 113-109
Q4 0.0s left · Feb 27, 2024 · Final 121-119
Q4 2.1s left · Feb 26, 2024 · Final 113-111
Q4 0.1s left · Feb 24, 2024 · Final 112-109
Q4 2.1s left · Feb 10, 2024 · Final 113-112
Q4 3.1s left · Feb 2, 2024 · Final 114-113
Q4 40.1s left · Feb 1, 2024 · Final 127-124
Q4 17.1s left · Jan 31, 2024 · Final 119-116
Q4 1.1s left · Jan 28, 2024 · Final 126-125
Q4 3.1s left · Jan 26, 2024 · Final 133-131
Q4 58.0s left · Jan 25, 2024 · Final 96-94
Q4 22.0s left · Jan 25, 2024 · Final 134-133
Q4 60.0s left · Jan 23, 2024 · Final 108-103
Q4 2.1s left · Jan 23, 2024 · Final 111-109
Q4 1.1s left · Jan 22, 2024 · Final 115-113
Q4 2.0s left · Jan 19, 2024 · Final 109-108
Q4 0.1s left · Jan 17, 2024 · Final 106-104
Q4 0.0s left · Jan 17, 2024 · Final 105-103
OT 1.1s left · Jan 14, 2024 · Final 143-142 OT
Q4 18.1s left · Jan 12, 2024 · Final 99-96
OT 40.1s left · Jan 10, 2024 · Final 139-132 OT
Q4 53.1s left · Jan 4, 2024 · Final 125-121
Q4 0.1s left · Jan 4, 2024 · Final 130-127
2OT 58.0s left · Jan 3, 2024 · Final 138-135 2OT
Q4 51.1s left · Jan 2, 2024 · Final 111-104
Q4 32.1s left · Dec 29, 2023 · Final 120-118
Q4 0.0s left · Dec 19, 2023 · Final 115-113
Q4 0.0s left · Dec 16, 2023 · Final 118-116
Q4 1.1s left · Dec 16, 2023 · Final 118-117
Q4 5.0s left · Dec 6, 2023 · Final 114-113
Q4 9.2s left · Dec 2, 2023 · Final 113-112
Q4 40.1s left · Dec 2, 2023 · Final 126-120
Q4 7.1s left · Nov 28, 2023 · Final 124-123
Q4 18.1s left · Nov 26, 2023 · Final 108-102
Q4 1.1s left · Nov 26, 2023 · Final 116-113
Q4 47.0s left · Nov 22, 2023 · Final 117-114
OT 18.0s left · Nov 22, 2023 · Final 147-145 OT
Q4 27.0s left · Nov 22, 2023 · Final 132-131
Q4 21.1s left · Nov 22, 2023 · Final 104-101
Q4 52.1s left · Nov 21, 2023 · Final 157-152
OT 18.0s left · Nov 21, 2023 · Final 122-119 OT
OT 6.1s left · Nov 20, 2023 · Final 121-118 OT
2OT 43.0s left · Nov 19, 2023 · Final 140-137 2OT
Q4 5.0s left · Nov 18, 2023 · Final 121-120
Q4 21.2s left · Nov 18, 2023 · Final 102-97
Q4 27.1s left · Nov 17, 2023 · Final 108-105
Q4 20.1s left · Nov 17, 2023 · Final 103-97
Q4 6.0s left · Nov 17, 2023 · Final 106-100
Q4 43.0s left · Nov 15, 2023 · Final 116-114
Q4 1.1s left · Nov 15, 2023 · Final 96-94
Q4 8.1s left · Nov 13, 2023 · Final 111-107
Q4 47.1s left · Nov 10, 2023 · Final 104-101
Q4 31.0s left · Nov 9, 2023 · Final 120-119
OT 7.1s left · Nov 8, 2023 · Final 116-115 OT
Q4 0.0s left · Nov 3, 2023 · Final 141-139
Q4 14.0s left · Nov 2, 2023 · Final 115-113
Q4 1.1s left · Nov 1, 2023 · Final 102-101
Q4 2.0s left · Oct 31, 2023 · Final 115-114
Q4 28.1s left · Oct 27, 2023 · Final 108-105
OT 2.1s left · Oct 27, 2023 · Final 104-103 OT
Q4 26.1s left · Oct 27, 2023 · Final 125-120
Q4 28.2s left · Oct 27, 2023 · Final 120-118
Q4 12.1s left · Oct 25, 2023 · Final 114-113
Q4 0.0s left · May 27, 2023 · Final 104-103
Q4 51.1s left · May 22, 2023 · Final 113-111
OT 19.0s left · May 7, 2023 · Final 116-115 OT
Q4 8.1s left · May 1, 2023 · Final 119-115
Q4 2.1s left · Apr 25, 2023 · Final 119-117
Q4 52.1s left · Apr 25, 2023 · Final 112-109
Q4 44.1s left · Apr 20, 2023 · Final 102-97
Q4 28.1s left · Apr 12, 2023 · Final 123-118
OT 27.0s left · Apr 4, 2023 · Final 135-133 OT
Q4 0.0s left · Mar 29, 2023 · Final 107-106
Q4 19.1s left · Mar 28, 2023 · Final 137-134
Q4 11.0s left · Mar 26, 2023 · Final 99-96
Q4 1.1s left · Mar 23, 2023 · Final 116-114
Q4 57.1s left · Mar 19, 2023 · Final 111-105
Q4 35.1s left · Mar 18, 2023 · Final 118-117
Q4 0.1s left · Mar 17, 2023 · Final 114-112
Q4 0.0s left · Mar 17, 2023 · Final 111-110
Q4 0.1s left · Mar 15, 2023 · Final 117-114
Q4 55.1s left · Mar 13, 2023 · Final 119-115
Q4 1.1s left · Mar 10, 2023 · Final 120-119
OT 36.1s left · Mar 10, 2023 · Final 124-123 OT
Q4 0.0s left · Mar 7, 2023 · Final 119-117
Q4 12.1s left · Mar 5, 2023 · Final 130-126
Q4 2.1s left · Mar 5, 2023 · Final 125-122
Q4 35.0s left · Mar 5, 2023 · Final 122-119
Q4 42.0s left · Mar 4, 2023 · Final 133-130
Q4 1.1s left · Mar 3, 2023 · Final 122-120
Q4 24.1s left · Feb 26, 2023 · Final 104-101
Q4 0.1s left · Feb 26, 2023 · Final 129-127
Q4 2.0s left · Feb 25, 2023 · Final 110-107
Q4 42.0s left · Feb 24, 2023 · Final 115-109
2OT 36.1s left · Feb 24, 2023 · Final 176-175 2OT
Q4 0.0s left · Feb 23, 2023 · Final 108-106
Q4 39.0s left · Feb 23, 2023 · Final 110-105
Q4 31.0s left · Feb 15, 2023 · Final 117-113
OT 25.0s left · Feb 14, 2023 · Final 131-125 OT
Q4 0.1s left · Feb 10, 2023 · Final 97-95
Q4 20.1s left · Feb 5, 2023 · Final 106-103
Q4 12.0s left · Feb 4, 2023 · Final 125-123
Q4 32.0s left · Feb 3, 2023 · Final 118-112
Q4 35.1s left · Feb 2, 2023 · Final 112-111
Q4 34.1s left · Jan 30, 2023 · Final 129-125
Q4 31.1s left · Jan 28, 2023 · Final 117-114
Q4 2.1s left · Jan 25, 2023 · Final 122-120
Q4 29.0s left · Jan 24, 2023 · Final 116-110
Q4 20.1s left · Jan 24, 2023 · Final 98-95
Q4 16.2s left · Jan 24, 2023 · Final 99-98
Q4 9.0s left · Jan 22, 2023 · Final 101-99
Q4 28.1s left · Jan 22, 2023 · Final 120-116
Q4 7.1s left · Jan 20, 2023 · Final 122-121
Q4 16.1s left · Jan 18, 2023 · Final 115-114
Q4 55.2s left · Jan 18, 2023 · Final 122-118
Q4 50.0s left · Jan 18, 2023 · Final 116-111
Q4 1.0s left · Jan 15, 2023 · Final 119-116
Q4 5.1s left · Jan 14, 2023 · Final 118-117
Q4 0.1s left · Jan 13, 2023 · Final 113-111
Q4 32.1s left · Jan 13, 2023 · Final 112-108
Q4 6.0s left · Jan 11, 2023 · Final 100-97
Q4 3.0s left · Jan 8, 2023 · Final 102-101
Q4 33.0s left · Jan 8, 2023 · Final 112-108
Q4 33.1s left · Jan 7, 2023 · Final 121-116
Q4 4.0s left · Jan 4, 2023 · Final 90-88
OT 11.1s left · Jan 4, 2023 · Final 104-101 OT
Q4 0.1s left · Jan 4, 2023 · Final 122-119
Q4 0.1s left · Jan 3, 2023 · Final 117-115
2OT 0.1s left · Jan 2, 2023 · Final 143-141 2OT
Q4 0.0s left · Dec 31, 2022 · Final 126-123
Q4 9.0s left · Dec 30, 2022 · Final 126-125
OT 31.0s left · Dec 28, 2022 · Final 119-113 OT
Q4 0.1s left · Dec 23, 2022 · Final 118-117
Q4 4.1s left · Dec 23, 2022 · Final 111-108
Q4 6.1s left · Dec 23, 2022 · Final 134-130
Q4 0.0s left · Dec 21, 2022 · Final 110-108
Q4 0.2s left · Dec 19, 2022 · Final 123-121
Q4 7.1s left · Dec 18, 2022 · Final 119-117
Q4 0.1s left · Dec 16, 2022 · Final 119-116
Q4 5.1s left · Dec 14, 2022 · Final 110-108
OT 0.0s left · Dec 11, 2022 · Final 123-122 OT
Q4 23.1s left · Dec 10, 2022 · Final 114-107
Q4 26.2s left · Dec 9, 2022 · Final 113-109
Q4 7.1s left · Dec 9, 2022 · Final 106-105
Q4 0.9s left · Dec 8, 2022 · Final 121-120
Q4 1.4s left · Dec 7, 2022 · Final 124-123
Q4 17.3s left · Dec 6, 2022 · Final 116-115
Q4 1.4s left · Dec 5, 2022 · Final 119-117
Q4 30.9s left · Nov 30, 2022 · Final 109-103
Q4 18.6s left · Nov 28, 2022 · Final 104-101
Q4 44.4s left · Nov 28, 2022 · Final 105-101
Q4 0.0s left · Nov 28, 2022 · Final 116-115
Q4 13.9s left · Nov 27, 2022 · Final 127-123
Q4 46.1s left · Nov 23, 2022 · Final 118-113
Q4 55.2s left · Nov 20, 2022 · Final 98-97
OT 0.0s left · Nov 19, 2022 · Final 124-122 OT
Q4 5.0s left · Nov 18, 2022 · Final 108-107
Q4 0.7s left · Nov 17, 2022 · Final 109-107
Q4 1.9s left · Nov 16, 2022 · Final 121-120
Q4 54.0s left · Nov 11, 2022 · Final 106-101
Q4 35.2s left · Nov 9, 2022 · Final 122-119
Q4 39.7s left · Nov 9, 2022 · Final 115-111
Q4 0.0s left · Nov 7, 2022 · Final 110-107
Q4 37.2s left · Nov 7, 2022 · Final 119-117
OT 0.0s left · Nov 5, 2022 · Final 126-123 OT
Q4 0.0s left · Nov 4, 2022 · Final 108-106
Q4 37.7s left · Nov 3, 2022 · Final 130-129
Q4 2.5s left · Nov 2, 2022 · Final 110-107
Q4 45.3s left · Oct 31, 2022 · Final 110-108
Q4 6.2s left · Oct 31, 2022 · Final 95-93
Q4 18.1s left · Oct 29, 2022 · Final 114-109
Q4 3.0s left · Oct 23, 2022 · Final 106-104
OT 3.1s left · Oct 23, 2022 · Final 122-121 OT
Q4 7.4s left · Oct 21, 2022 · Final 102-100
Q4 56.0s left · Oct 21, 2022 · Final 109-105
OT 7.2s left · Oct 21, 2022 · Final 113-111 OT
Q4 24.7s left · Oct 20, 2022 · Final 90-88
OT 47.8s left · Oct 19, 2022 · Final 115-112 OT
Q4 9.7s left · Oct 19, 2022 · Final 107-105
Q4 50.4s left · Oct 19, 2022 · Final 115-108
Q4 11.4s left · May 11, 2022 · Final 110-107
Q4 44.3s left · May 7, 2022 · Final 103-101
Q4 36.6s left · May 1, 2022 · Final 117-116
Q4 1.0s left · Apr 26, 2022 · Final 111-109
Q4 33.5s left · Apr 24, 2022 · Final 126-121
Q4 11.0s left · Apr 23, 2022 · Final 100-99
Q4 5.5s left · Apr 22, 2022 · Final 111-110
OT 0.8s left · Apr 20, 2022 · Final 104-101 OT
Q4 0.0s left · Apr 17, 2022 · Final 115-114
Q4 4.8s left · Apr 8, 2022 · Final 117-115
Q4 27.1s left · Apr 8, 2022 · Final 113-109
OT 12.0s left · Mar 26, 2022 · Final 114-110 OT
Q4 29.5s left · Mar 25, 2022 · Final 100-97
Q4 0.2s left · Mar 23, 2022 · Final 110-109
Q4 52.2s left · Mar 22, 2022 · Final 94-90
OT 31.1s left · Mar 20, 2022 · Final 127-124 OT
Q4 0.3s left · Mar 20, 2022 · Final 110-108
OT 32.5s left · Mar 18, 2022 · Final 128-123 OT
OT 28.3s left · Mar 18, 2022 · Final 119-116 OT
Q4 19.2s left · Mar 18, 2022 · Final 121-118
Q4 1.0s left · Mar 16, 2022 · Final 113-111
Q4 1.8s left · Mar 16, 2022 · Final 122-120
Q4 56.3s left · Mar 13, 2022 · Final 110-107
Q4 11.6s left · Mar 13, 2022 · Final 95-92
OT 31.7s left · Mar 13, 2022 · Final 116-114 OT
Q4 31.2s left · Mar 9, 2022 · Final 115-109
Q4 3.8s left · Mar 5, 2022 · Final 114-113
Q4 1.2s left · Mar 4, 2022 · Final 115-114
Q4 1.9s left · Mar 2, 2022 · Final 120-119
Q4 12.4s left · Feb 28, 2022 · Final 127-122
OT 0.0s left · Feb 27, 2022 · Final 127-126 OT
Q4 29.4s left · Feb 26, 2022 · Final 115-110
OT 20.7s left · Feb 25, 2022 · Final 129-125 OT
Q4 39.4s left · Feb 25, 2022 · Final 105-102
Q4 15.1s left · Feb 24, 2022 · Final 112-108
Q4 19.6s left · Feb 16, 2022 · Final 112-111
Q4 0.2s left · Feb 16, 2022 · Final 117-116
Q4 4.1s left · Feb 3, 2022 · Final 111-110
Q4 17.9s left · Feb 1, 2022 · Final 124-120
OT 26.4s left · Jan 31, 2022 · Final 122-119 OT
Q4 54.0s left · Jan 30, 2022 · Final 110-108
OT 40.8s left · Jan 28, 2022 · Final 113-110 OT
Q4 2.9s left · Jan 25, 2022 · Final 109-107
Q4 59.5s left · Jan 21, 2022 · Final 109-105
Q4 1.6s left · Jan 21, 2022 · Final 105-103
OT 2.2s left · Jan 19, 2022 · Final 130-128 OT
Q4 26.5s left · Jan 19, 2022 · Final 133-131
Q4 29.3s left · Jan 18, 2022 · Final 112-110
